HIGHLY QUALIFIED 
2006-2007 2007-2008
ELEM. J.H. H.S. ELEM JH HS
# Teachers/Core Subject Areas 20 9 11 19 12 13
# Highly Qualified 20 8 11 19 11 12
# Not Highly Qualified 0 1 0 0 1 1
# Passed ExCET/TExES 17 8 11 0 0 0
House A 3 0 0 0 0 0
HOUSE for secondary 0 1 0 0 0 0
# Classes Taught by HQ/Reg. 72 0 0 76 17 0
# Classes Taught by HQ/Spec. Ed. 3 6 3 4 6 0
English 0 9 15 0 4 17
Reading/language arts 0 9 15 0 4 0
Mathematics 0 9 15 0 9 17
Science 0 10 11 0 7 12
Foreigh Language 0 0 6 0 0 5
Civis & Government 0 0 2 0 0 2
Economics 0 0 2 0 0 2
Arts 0 2 3 0 4 5
History 0 9 5 0 6 6
Geography 0 0 3 0 0 3
Spec. Ed. Teachers HQ/students 3-5 1 0 0 0 0 0
Spec. Ed. Teachers HQ/students 6-21 1 1 2 1 1 0
Date updating campus HQ plan 11/20/2006 11/20/2006 11/20/2006 NA NA NA
Plan part of CIP yes yes yes NA NA NA
Plan include strategies ensure HQ NA yes NA NA yes yes
Parents notified if teacher not HQ NA yes NA NA yes yes
How many teachers require notifications 0 1 0 0 1 1
How does district report progress public meeting public meeting public meeting
Paraprofessionals/support in core subj. NA NA NA 7 4 1
Paraprofessionals associate degree NA NA NA 0 1 0
Paraprofessionals 2 yrs. College NA NA NA 1 1 0
Paraproessionals passed rigorous test NA NA NA 6 2 1