
Yorktown Wildcat Football Schedule 2011
| Varsity | ||||
| Date | Opponent | Site | Time | Notes |
| August 12 | Pettus | Away | 7:00 | Scrimmage |
| August 18 | Runge and Karnes City | Runge | 5:00 | Scrimmage |
| August 26 | Sacred Heart | Away | 7:30 |
Loss |
September 2 |
Agua Dulce | Away | 7:30 | Win |
| September 9 | Nixon - Smiley | Home | 7:30 | Win |
| September 16 | Falls City | Away | 7:30 | Loss |
| September 23 | Kenedy | Home | 7:30 | Homecoming Loss |
| September 30 | Open | Open | Open | |
| October 7 | Flatonia * | Away | 7:30 | Win |
| October 14 | Shiner * | Home | 7:30 | Loss |
| October 21 | Louise * | Away | 7:30 | Win |
| October 28 | Ganado * | Home | 7:30 | Parents Night Loss |
November 3 (date change) |
Flour Bluff | Home | 7:30 | Win |
* District Game |
||||
Playoffs |
||||
| Date | Opponent | Site | Time | Notes |
| November 11 | LaVilla | Tuloso-Midway High School | 7:30 | Loss |
| Junior Varsity | ||||
| Date | Opponent | Site | Time | Notes |
| August 12 | Pettus | Home | 7:00 | Scrimmage |
| August 18 | Runge and Karnes City | Runge | 5:00 | Scrimmage |
| August 25 | Sacred Heart | Home | 7:00 | |
| September 1 | Agua Dulce | Home | 7:00 | |
| September 8 | Nixon - Smiley | Away | 7:00 | |
| September 15 | Falls City | Home | 7:00 | |
| September 22 | Kenedy | Away | 7:00 | |
| September 29 | Open | Open | Open | |
| October 6 | Flatonia* | Home | 7:00 | |
| October 13 | Shiner* | Away | 7:00 | |
| October 20 | Louise* | Home | 7:00 | |
| October 27 | Ganado* | Away | 7:00 | |
| November 3 | TBA | |||
*District Game |
The Junior Varsity schedule is subject to game, opponent, and time changes
due to the possibility of opposing teams' inability to field a JV team.
(Schedule updated 10-25-2011)