
High School Volleyball Schedule
| Day | Date | Opponent / Location | Location | Teams | Time | Details |
| Fri | Aug 8 | Meet the Kats | Home | VAR | 6:00 | |
| Sat | Aug 9 | Calhoun Scrimmage | Away | F, JV, VAR | 9:20 | F/JV old gym |
| Tue | Aug 12 | Dual Weimar / Flatonia | Home | F, JV | 10:00 | F/JV old gym |
| Tue | Aug 12 | Dual Weimar / Flatonia | Home | VAR | 10:00 | main gym |
| Wed - Fri | Aug 13 - 15 | Industrial Tournament | Away | VAR | TBA | ck web |
| Thur - Sat | Aug 14 - 16 | Calhoun Tournament | Away | F, JV | TBA |
|
| Mon | Aug 18 | @ Sinton | Away | F, JV | 5:00 |
|
| Mon | Aug 18 | Dual @ Sinton / Rockport Fulton | Away | VAR | 5:00 | |
| Tue | Aug 19 | Goliad | Home | F, JV, VAR | 5:00 | |
| Thur - Sat | Aug 21 - 23 | Sinton Tournament | Away | VAR | TBA | ck web |
| Thur - Sat | Aug 21 - 23 | Industrial Tournament | Away | F, JV | TBA |
|
| Tue | Aug 26 | Dual @ Industrial / Edna | Away | F, JV, VAR | 5:00 | all diff gym |
| Thur & Sat | Aug 28 & 30 | Edna Tournament | Away | VAR | TBA | ck web |
| Fri | Aug 29 | @ Stockdale | Away | F, JV, VAR | 5:00 | |
| Tue | Sept 2 | @ Nixon-Smiley | Away | F, JV, VAR | 5:00 |
|
| Fri | Sept 5 | OPEN |
||||
| Tue | Sept 9 | @ Ganado | Away | JV, VAR | 4:30 | |
| Fri | Sept 12 | OPEN | ||||
| Sat | Sept 13 | Yorktown JH Tournament | Home | 7A, 8A | TBA | ck web |
| Tue | Sept 16 | Runge | Home | JV, VAR | 4:30 |
|
| Fri | Sept 19 | Woodsboro | Home | F, JV, VAR | 4:30 | F/JV old gym |
| Sat | Sept 20 | Cuero Tournament | Away | F, JV | TBA | ck web |
| Tue | Sept 23 | @ Pettus | Away | JV, VAR | 4:30 | |
| Fri | Sept 26 | Nordheim | Home | VAR | 4:30 | |
| Tue | Sept 30 | @ Austwell Tivoli | Away | VAR | 4:30 | |
| Fri | Oct 3 | Louise | Home | F, JV, VAR | 4:30 | F/JV old gym |
| Tue | Oct 7 | @ Nordheim | Away | VAR | 4:30 | |
| Fri | Oct 10 | OPEN | ||||
| Sat | Oct 11 | Ganado | Home | JV, VAR | 2:00 | |
| Tue | Oct 14 | @ Woodsboro | Away | F, JV, VAR | 4:30 | |
| Fri | Oct 17 | @ Louise | Away | F, JV, VAR | 4:30 | F/JV old gym |
| Tue | Oct 21 | @ Runge | Away | JV, VAR | 4:30 | |
| Fri | Oct 24 | Austwell Tivoli | Home | VAR | 4:30 | |
| Tue | Oct 28 | Pettus | Home | JV, VAR | 4:30 | |
Head Coach: Deirdre Alexander
Email: dalexander@yisd.org
Phone: 361 564 4227 ext 208
Assistant: Travis Miller Superintendent: Deborah Kneese
Athletic Director: Kerry Huddleston Principal:
District games are bolded.
During district - on Fridays if a school has two gyms we will be starting F and VAR at 4:30 and the JV will follow the F game.