Yorktown Kitty Kat Basketball
2007-2008
| Date | Opponent | Site | Teams | Time |
| Monday Nov. 12 | Memorial Stroman Campus | Away | F | 5:30 |
| Tuesday Nov. 13 | Shiner St. Paul | Home | JV-V | 5:00 |
| Thur-Sat Nov. 15-17 | Memorial Tournament | Away | F-JV | TBA |
| Friday Nov. 16 | Three Rivers | Home | V | 5:00 |
| Monday Nov. 19 | Yoakum | Away | F-JV-V | 5:00 |
| Tuesday Nov. 20 | Weimar | Home | JV-V | 5:00 |
| Tuesday Nov. 27 | Memorial | Home | F | 5:00 |
| Tuesday Nov. 27 | Austwell-Tivoli | Home | V | 6:00 |
| Thur-Sat Nov. 29-Dec. 1 | Schulenburg Tournament | Away | V | TBA |
| Fri-Sat Nov. 30-Dec. 1 | Goliad Tournament | Away | JV | TBA |
| Tuesday Dec. 4 | Schulenburg | Away | JV-V | 5:00 |
| Thur-Sat Dec. 6-8 | Austwell-Tivoli Tournament | Away | V | TBA |
| Fri-Sat Dec. 7-8 | Goliad Tournament | Away | F | TBA |
| Tuesday Dec. 11 | Karnes City | Home | JV-V | 5:00 |
| Thursday Dec. 13 | Memorial Stroman Campus | Away | F | 5:30 |
| Friday Dec. 14 | St. Joseph | Home | F | 5:00 |
| Friday Dec. 14 | Randolph | Away | JV-V | 5:00 |
| Tuesday Dec. 18 | Nixon-Smiley | Away | JV-V | 5:00 |
| Friday Dec. 21 | Kenedy | Home | JV-V | 5:00 |
| Thur-Sat Dec. 27,28,29 | St. Joseph Tournament | Away | V | TBA |
| Friday Jan. 4 | Stockdale | Home | JV-V | 5:00 |
| Monday Jan. 7 | St. Joseph | Away | F | 6:00 |
| Tuesday Jan. 8 | Poth | Away | JV-V | 5:00 |
| Friday Jan. 11 | Navarro | Home | F-JV-V | 4:00 |
| Tuesday Jan. 15 | Karnes City | Away | F-JV-V | 5:00 |
| Friday Jan. 18 | Randolph | Home | JV-V | 5:00 |
| Tuesday Jan. 22 | Nixon-Smiley | Home | JV-V | 5:00 |
| Thursday Jan. 24 | Floresville | Home | F | 6:30 |
| Friday Jan. 25 | Kenedy | Away | JV-V | 5:00 |
| Monday Jan. 28 | St. Joseph | Home | F | 6:30 |
| Tuesday Jan. 29 | Stockdale | Away | JV-V | 5:00 |
| Friday Feb. 1 | Poth | Home | JV-V | 5:00 |
| Monday Feb. 4 | St. Joseph | Away | F | 6:00 |
| Tuesday Feb. 5 | Navarro | Away | JV-V | 5:00 |
| Head Coach: Harold Dworaczyk | 361-564-4225 x208 | |||
| Assistants: Travis Miller, Amy Wright | hdworaczyk@yisd.org | |||
| Athletic Director: Chuck Black | School Colors Black and Gold | |||
| Superintendent: Deborah Kneese | Principal: Dr. Joe Ramos | |||
| Revised 10/16/2007 |